Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Ellis, Aria | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Caffrey, Oscar | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 3 | Veer, Kjeldee | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Iverson, Ethan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | Frederick, Harper | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Halvorson, Corbyn | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Sackett, Easton | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Thorsgard, Brock | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Bratlie, Wyatt | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Kappedal, Max | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | Pritchett, Nathan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Sawyer, Christian | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Sawyer, Grayson | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Sawyer, Maci | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Thom, Catherine | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 25 | Evans, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Corey, Easton | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Lindell, Bennett | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Kappedal, Jayci | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
